EU 45 in US sizes, by brand
EU 45 from each brand's own chart, men's and women's, side by side.
Men's sizes
In men's charts, EU 45 is US 11 at Nike and US 11 at New Balance. 5 brands don't print EU 45.
| Brand | US | UK | cm |
|---|---|---|---|
| Nike | 11 | 10 | 29 |
| Adidas | – | – | – |
| New Balance | 11 | 10.5 | 29 |
| Asics | 11 | 10 | 28.5 |
| Hoka | – | – | – |
| Brooks | 11 | 10 | – |
| Saucony | 11 | 10 | 29 |
| On | 11 | 10.5 | 29 |
| Puma | 11.5 | 10.5 | – |
| Converse | 11 | 11 | 29.5 |
| Vans | 11.5 | 10.5 | 29.5 |
| Skechers | 11 | 10 | – |
| Under Armour | 11 | 10 | 29 |
| Salomon | – | – | – |
| Reebok | – | – | – |
| Timberland | 11 | 10.5 | – |
| Dr. Martens | 11 | 10 | – |
| Clarks | – | – | – |
| Birkenstock | 12 - 12 1/2 | – | – |
| Crocs | 11 | 10 | 29 |
Women's sizes
In women's charts, EU 45 is US 12.5 at Nike and US 12.5 at New Balance. 12 brands don't print EU 45.
| Brand | US | UK | cm |
|---|---|---|---|
| Nike | 12.5 | 10 | 29.5 |
| Adidas | – | – | – |
| New Balance | 12.5 | 10.5 | 29.5 |
| Asics | 12.5 | 10.5 | 28.75 |
| Hoka | – | – | – |
| Brooks | 12.5 | 10.5 | – |
| Saucony | – | – | – |
| On | – | – | – |
| Puma | – | – | – |
| Converse | 13 | 11 | 29.5 |
| Vans | – | 10.5 | 29.5 |
| Skechers | – | – | – |
| Under Armour | – | – | – |
| Salomon | – | – | – |
| Reebok | – | – | – |
| Timberland | – | – | – |
| Dr. Martens | 12 | 10 | – |
| Clarks | – | – | – |
| Birkenstock | – | – | – |
| Crocs | 13 | 11 | 29 |
Brands measure cm differently: some print the shoe's length, others your foot's length. We match brands by US size, never by cm.