Timberland shoe size chart
Men's, women's and kids' sizes, copied from Timberland's own chart. Checked .
Timberland doesn't publish cm sizes, so we don't show them.
Convert a Timberland sizeHow Timberland sizing works
Timberland's chart has EU, UK and US sizes plus a length in inches. There's no centimetre column.
The women's chart covers EU 35.5 to 42 (US 5 to 11). Timberland PRO work boots use a different chart.
Men's sizes
Source: timberland.com
| EU | UK | US Men | Foot inches |
|---|---|---|---|
| 36 | 3.5 | 4 | 8.9 |
| 37 | 4 | 4.5 | 9.1 |
| 37.5 | 4.5 | 5 | 9.3 |
| 38 | 5 | 5.5 | 9.4 |
| 39 | 5.5 | 6 | 9.5 |
| 39.5 | 6 | 6.5 | 9.6 |
| 40 | 6.5 | 7 | 9.8 |
| 41 | 7 | 7.5 | 10 |
| 41.5 | 7.5 | 8 | 10.2 |
| 42 | 8 | 8.5 | 10.4 |
| 43 | 8.5 | 9 | 10.6 |
| 43.5 | 9 | 9.5 | 10.8 |
| 44 | 9.5 | 10 | 11 |
| 44.5 | 10 | 10.5 | 11.2 |
| 45 | 10.5 | 11 | 11.4 |
| 45.5 | 11 | 11.5 | 11.6 |
| 46 | 11.5 | 12 | 11.8 |
| 47.5 | 12.5 | 13 | 12.2 |
| 49 | 13.5 | 14 | 12.6 |
| 50 | 14.5 | 15 | 13 |
Women's sizes
Source: timberland.com
| EU | UK | US Women | Foot inches |
|---|---|---|---|
| 35.5 | 3 | 5 | 8.7 |
| 36 | 3.5 | 5.5 | 8.9 |
| 37 | 4 | 6 | 9.1 |
| 37.5 | 4.5 | 6.5 | 9.3 |
| 38 | 5 | 7 | 9.5 |
| 38.5 | 5.5 | 7.5 | 9.6 |
| 39 | 6 | 8 | 9.8 |
| 39.5 | 6.5 | 8.5 | 10 |
| 40 | 7 | 9 | 10.2 |
| 41 | 7.5 | 9.5 | 10.4 |
| 41.5 | 8 | 10 | 10.6 |
| 42 | 9 | 11 | 11 |
Boots & Shoes (1-5 Months)
Source: timberland.com
| EU | UK | US Kids | Inches |
|---|---|---|---|
| 15 | 0 | 0 | 3.25 |
| 16 | 0.5 | 1 | 3.6 |
| 17 | 1.5 | 2 | 3.7 |
| 18 | 2 | 2.5 | 3.9 |
| 18.5 | 2.5 | 3 | 4.1 |
| 19 | 3 | 3.5 | 4.3 |
| 20 | 3.5 | 4 | 4.7 |
Boots & Shoes (1-5 Years Old)
Source: timberland.com
| EU | UK | US Kids | Inches |
|---|---|---|---|
| 20 | 3.5 | 4 | 4.7 |
| 20.5 | 4 | 4.5 | 4.8 |
| 21 | 4.5 | 5 | 4.9 |
| 22 | 5 | 5.5 | 5.1 |
| 22.5 | 5.5 | 6 | 5.3 |
| 23 | 6 | 6.5 | 5.5 |
| 23.5 | 6.5 | 7 | 5.6 |
| 24 | 7 | 7.5 | 5.7 |
| 25 | 7.5 | 8 | 5.9 |
| 25.5 | 8 | 8.5 | 6.1 |
| 26 | 8.5 | 9 | 6.3 |
| 26.5 | 9 | 9.5 | 6.4 |
| 27 | 9.5 | 10 | 6.5 |
| 28 | 10 | 10.5 | 6.7 |
| 28.5 | 10.5 | 11 | 6.9 |
| 29 | 11 | 11.5 | 7.1 |
| 30 | 11.5 | 12 | 7.3 |
Boots & Shoes (6-10 Years Old)
Source: timberland.com
| EU | UK | US Kids | Inches |
|---|---|---|---|
| 30.5 | 12 | 12.5 | 7.3 |
| 31 | 12.5 | 13 | 7.5 |
| 32 | 13 | 13.5 | 7.7 |
| 32.5 | 13.5 | 1 | 7.9 |
| 33 | 1 | 1.5 | 8 |
| 34 | 1.5 | 2 | 8.1 |
| 34.5 | 2 | 2.5 | 8.3 |
| 35 | 2.5 | 3 | 8.5 |
Boots & Shoes (Over 10 Years Old)
Source: timberland.com
| EU | UK | US Kids | Inches |
|---|---|---|---|
| 35.5 | 3 | 3.5 | 8.7 |
| 36 | 3.5 | 4 | 8.8 |
| 37 | 4 | 4.5 | 8.9 |
| 37.5 | 4.5 | 5 | 9.1 |
| 38 | 5 | 5.5 | 9.3 |
| 39 | 5.5 | 6 | 9.4 |
| 39.5 | 6 | 6.5 | 9.6 |
| 40 | 6.5 | 7 | 9.8 |